Sloboda
| № | Model | Tractor, hp | Working width, m | Weight, kg | Price | Action |
|---|---|---|---|---|---|---|
| "Sloboda" series seedbed cultivators 4 models | ||||||
| 01 | KPS-4MRP «Sloboda» fits 4 m · 80–100 hp 1,350 kg | 80–100 | 4 | 1,350 | Request a quote | |
| 02 | KPS-5MRP «Sloboda» fits 5 m · 100–120 hp 1,650 kg | 100–120 | 5 | 1,650 | Request a quote | |
| 03 | KPS-6MRP «Sloboda» fits 6 m · 120–140 hp 2,800 kg | 120–140 | 6 | 2,800 | Request a quote | |
| 04 | KPS-8MRP «Sloboda» fits 8 m · 150–180 hp 3,500 kg | 150–180 | 8 | 3,500 | Request a quote | |
| KPS three-row cultivators 4 models | ||||||
| 01 | KPS-4MP-3R, 330 m fits 4 m · from 80 hp 1,100 kg | from 80 | 4 | 1,100 | Request a quote | |
| 02 | KPS-5MP-3R, 330 m fits 5 m · from 100 hp 1,250 kg | from 100 | 5 | 1,250 | Request a quote | |
| 03 | KPS-6MP-3R, 330 m fits 6 m | — | 6 | — | Request a quote | |
| 04 | KPS-8MP-3R, 330 m fits 8 m · from 150 hp 2,250 kg | from 150 | 8 | 2,250 | Request a quote | |


