AGROKALINA
| № | Model | Tractor, hp | Working width, m | Weight, kg | Price | Action |
|---|---|---|---|---|---|---|
| DEREX spring-tine harrow (without discs) Manufacturer: Agromash-Kalyna · Country: Ukraine · 2 models | ||||||
| 01 | discs) 3 m/80 hp fits 3 m · from 80 hp 750 kg | from 80 | 3 | 750 | Request a quote | |
| 02 | discs) 9 m/180 hp fits 9 m · from 180 hp 3,200 kg | from 180 | 9 | 3,200 | Request a quote | |
| DEREX Crush spring-tine harrow Manufacturer: Agromash-Kalyna · Country: Ukraine · 2 models | ||||||
| 01 | roller) 3 m/80 hp fits from 80 hp | from 80 | — | — | Request a quote | |
| 02 | roller) 9 m/180 hp fits 9 m · from 180 hp 3,200 kg | from 180 | 9 | 3,200 | Request a quote | |
| DEREX Colter/SuperSharp spring-tine harrow Manufacturer: Agromash-Kalyna · Country: Ukraine · 2 models | ||||||
| 01 | options) 3 m/80 hp fits 3 m · from 80 hp 750 kg | from 80 | 3 | 750 | Request a quote | |
| 02 | options) 9 m/180 hp fits 9 m · from 180 hp 3,200 kg | from 180 | 9 | 3,200 | Request a quote | |
| BPSH wide-span spring-tine harrow 6 models | ||||||
| 01 | BPSH-8 with spring d=6.0 fits 8 m · from 80 hp 950 kg | from 80 | 8 | 950 | Request a quote | |
| 02 | BPSH-8 with spring d=7.0 fits 8 m · from 80 hp 950 kg | from 80 | 8 | 950 | Request a quote | |
| 03 | BPSH-10 d=7.0 fits 10 m · from 80 hp 1,050 kg | from 80 | 10 | 1,050 | Request a quote | |
| 04 | BPSH-10 Ø6 fits 10 m · from 80 hp 1,050 kg | from 80 | 10 | 1,050 | Request a quote | |
| 05 | BPSH-12 (without cradles) Ø7 fits 12 m · from 110 hp 1,900 kg | from 110 | 12 | 1,900 | Request a quote | |
| 06 | BPSH-12 Euro d=7.0 fits 12 m · from 110 hp 1,900 kg | from 110 | 12 | 1,900 | Request a quote | |



