Veles
| № | Model | Tractor, hp | Working width, m | Weight, kg | Price | Action |
|---|---|---|---|---|---|---|
| GRS arrow-point subsoiler with fertiliser application 2 models | ||||||
| 01 | GRS 2 with application of fertiliser fits 2 m · 140–170 hp 1,600 kg | 140–170 | 2 | 1,600 | Request a quote | |
| 02 | GRS 4 with application of fertiliser fits 4 m · 320–360 hp 2,466 kg | 320–360 | 4 | 2,466 | Request a quote | |
| GRS arrow-point subsoiler 4 models | ||||||
| 01 | GRS 2 fits 2 m · 140–160 hp 1,320 kg | 140–160 | 2 | 1,320 | Request a quote | |
| 02 | GRS 3 fits 3 m · 250–320 hp 1,725 kg | 250–320 | 3 | 1,725 | Request a quote | |
| 03 | GRS 4 fits 4 m · 340–360 hp 2,000 kg | 340–360 | 4 | 2,000 | Request a quote | |
| 04 | GRS 5 fits 5 m · from 400 hp 2,900 kg | from 400 | 5 | 2,900 | Request a quote | |



