AGROKALINA
| № | Model | Tractor, hp | Working width, m | Weight, kg | Price | Action |
|---|---|---|---|---|---|---|
| SANIKA drag harrow 12 models | ||||||
| 01 | SANIKA - 4.0 mounted (16 rows of drags) fits 4 m · from 90 hp 1,300 kg | from 90 | 4 | 1,300 | Request a quote | |
| 02 | SANIKA - 4.0 mounted (8 rows of drags) fits 4 m · from 90 hp 1,300 kg | from 90 | 4 | 1,300 | Request a quote | |
| 03 | SANIKA - 5.6 (8 rows of drags) fits 5.6 m · from 110 hp 2,300 kg | from 110 | 5.6 | 2,300 | Request a quote | |
| 04 | SANIKA 5.6 (16 rows of drags) fits 5.6 m · from 110 hp 2,300 kg | from 110 | 5.6 | 2,300 | Request a quote | |
| 05 | SANIKA 7.5 (16 rows of drags) fits 7.5 m · from 170 hp 3,050 kg | from 170 | 7.5 | 3,050 | Request a quote | |
| 06 | SANIKA 7.5 (8 rows of drags) fits 7.5 m · from 170 hp 3,050 kg | from 170 | 7.5 | 3,050 | Request a quote | |
| 07 | SANIKA 9 (16 rows of drags) fits 9 m · from 210 hp 3,400 kg | from 210 | 9 | 3,400 | Request a quote | |
| 08 | SANIKA-9 (8 rows of drags) fits 9 m · from 210 hp 3,400 kg | from 210 | 9 | 3,400 | Request a quote | |
| 09 | SANIKA 11.5 (16 rows of drags), 11.2 m fits 11.2 m · from 250 hp 4,500 kg | from 250 | 11.2 | 4,500 | Request a quote | |
| 10 | SANIKA 11.5 (8 rows of drags), 11.2 m fits 11.2 m · from 250 hp 4,500 kg | from 250 | 11.2 | 4,500 | Request a quote | |
| 11 | SANIKA 15 (8 rows of drags), 14.9 m fits 14.9 m · from 300 hp 5,500 kg | from 300 | 14.9 | 5,500 | Request a quote | |
| 12 | SANIKA-15 (16 rows of drags), 14.9 m fits 14.9 m · from 300 hp 5,500 kg | from 300 | 14.9 | 5,500 | Request a quote | |

