AGROKALINA
| № | Model | Tractor, hp | Working width, m | Work rate, ha/h | Weight, kg | Price | Action |
|---|---|---|---|---|---|---|---|
| Antoks XL rotary hoe harrow (trailed) 5 models | |||||||
| 01 | BR-12 M trailed fits 12 m · from 100 hp Work rate: up to 18 · up to 4,000 kg | from 100 | 12 | up to 18 | up to 4,000 | Request a quote | |
| 02 | BR-12 mounted fits 12 m · from 110 hp Work rate: up to 18 · up to 3,400 kg | from 110 | 12 | up to 18 | up to 3,400 | Request a quote | |
| 03 | BR-14 M trailed fits 14 m · from 110 hp Work rate: up to 21 · up to 4,500 kg | from 110 | 14 | up to 21 | up to 4,500 | Request a quote | |
| 04 | BR-16 M trailed fits 16 m · from 120 hp Work rate: up to 24 · up to 4,800 kg | from 120 | 16 | up to 24 | up to 4,800 | Request a quote | |
| 05 | BR-18 M trailed fits 18 m · from 140 hp Work rate: up to 27 · up to 5,900 kg | from 140 | 18 | up to 27 | up to 5,900 | Request a quote | |
| Antoks rotary hoe harrow (mounted) 8 models | |||||||
| 01 | BR-3 fits 3 m · from 40 hp Work rate: up to 3.1 · 510 kg | from 40 | 3 | up to 3.1 | 510 | Request a quote | |
| 02 | BR-4 fits 4 m · from 50 hp Work rate: up to 4.4 · 680 kg | from 50 | 4 | up to 4.4 | 680 | Request a quote | |
| 03 | BR-6 fits 6 m · from 80 hp Work rate: up to 9 · 1,350 kg | from 80 | 6 | up to 9 | 1,350 | Request a quote | |
| 04 | BR-6 Eco-hydraulics fits 6 m · from 80 hp Work rate: up to 9 · 1,150 kg | from 80 | 6 | up to 9 | 1,150 | Request a quote | |
| 05 | BR-6 ST fits 6 m · from 80 hp Work rate: up to 9 · 1,450 kg | from 80 | 6 | up to 9 | 1,450 | Request a quote | |
| 06 | BR-8 fits 8 m · from 90 hp Work rate: up to 12 · 2,000 kg | from 90 | 8 | up to 12 | 2,000 | Request a quote | |
| 07 | BR-9 fits 9 m · from 90 hp Work rate: up to 12.5 · 2,000 kg | from 90 | 9 | up to 12.5 | 2,000 | Request a quote | |
| 08 | BR-9,2 Euro fits 9.2 m · from 90 hp Work rate: up to 13.5 · 2,800 kg | from 90 | 9.2 | up to 13.5 | 2,800 | Request a quote | |
