Sloboda
| № | Model | Tractor, hp | Working width, m | Weight, kg | Price | Action |
|---|---|---|---|---|---|---|
| LDT heavy disc stubble cultivator on rubber elastomers 5 models | ||||||
| 01 | LDT-2,5 fits 2.5 m · from 80 hp 2,280 kg | from 80 | 2.5 | 2,280 | Request a quote | |
| 02 | LDT-4 fits 4 m · from 140 hp 3,220 kg | from 140 | 4 | 3,220 | Request a quote | |
| 03 | LDT-5 fits 5 m · from 175 hp 4,230 kg | from 175 | 5 | 4,230 | Request a quote | |
| 04 | LDT-6 fits 6 m · from 210 hp 4,900 kg | from 210 | 6 | 4,900 | Request a quote | |
| 05 | LDT-8 fits 8 m · from 280 hp 7,200 kg | from 280 | 8 | 7,200 | Request a quote | |
| LDP trailed stubble cultivator on spring legs 6 models | ||||||
| 01 | LDP-3 fits 3 m · from 80 hp 1,780 kg | from 80 | 3 | 1,780 | Request a quote | |
| 02 | LDP-4 fits 4 m · from 100 hp 2,160 kg | from 100 | 4 | 2,160 | Request a quote | |
| 03 | LDP-5 fits 5 m · from 130 hp 3,200 kg | from 130 | 5 | 3,200 | Request a quote | |
| 04 | LDP-6 fits 6 m · from 150 hp 3,870 kg | from 150 | 6 | 3,870 | Request a quote | |
| 05 | LDP-8 fits 8 m · from 200 hp 5,200 kg | from 200 | 8 | 5,200 | Request a quote | |
| 06 | LDP-10 fits 10 m · from 250 hp 7,100 kg | from 250 | 10 | 7,100 | Request a quote | |
| LDP Strong trailed stubble cultivator on damper legs (non-demountable frame) 5 models | ||||||
| 01 | Strong 25 (non-demountable frame), 2.5 m fits 2.5 m · from 75 hp 1,750 kg | from 75 | 2.5 | 1,750 | Request a quote | |
| 02 | Strong 30 (non-demountable frame), 3 m fits 3 m · from 90 hp 1,940 kg | from 90 | 3 | 1,940 | Request a quote | |
| 03 | Strong 35 (non-demountable frame), 3.5 m fits 3.5 m · from 105 hp 2,170 kg | from 105 | 3.5 | 2,170 | Request a quote | |
| 04 | Strong 40 (non-demountable frame), 4 m fits 4 m · from 120 hp 2,450 kg | from 120 | 4 | 2,450 | Request a quote | |
| 05 | Strong 45 (non-demountable frame), 4.5 m fits 4.5 m · from 135 hp 2,690 kg | from 135 | 4.5 | 2,690 | Request a quote | |
| LDP Strong trailed stubble cultivator (sectional folding frame) 6 models | ||||||
| 01 | Strong 40 (sectional folding frame), 4 m fits 4 m · from 120 hp 2,800 kg | from 120 | 4 | 2,800 | Request a quote | |
| 02 | Strong 45 (sectional folding frame), 4.5 m fits 4.5 m · from 135 hp 3,150 kg | from 135 | 4.5 | 3,150 | Request a quote | |
| 03 | Strong 50 (sectional folding frame), 5 m fits 5 m · from 150 hp 3,500 kg | from 150 | 5 | 3,500 | Request a quote | |
| 04 | Strong 60 (sectional folding frame), 6 m fits 6 m · from 180 hp 4,220 kg | from 180 | 6 | 4,220 | Request a quote | |
| 05 | Strong 80 (sectional folding frame), 8 m fits 8 m · from 240 hp 5,600 kg | from 240 | 8 | 5,600 | Request a quote | |
| 06 | Strong 100 (sectional folding frame), 10 m fits 10 m · from 300 hp 7,800 kg | from 300 | 10 | 7,800 | Request a quote | |
| LDN mounted stubble cultivator on spring legs 4 models | ||||||
| 01 | LDN-2 fits 2 m · from 60 hp 830 kg | from 60 | 2 | 830 | Request a quote | |
| 02 | LDN-2,5 fits 2.5 m · from 70 hp 970 kg | from 70 | 2.5 | 970 | Request a quote | |
| 03 | LDN-3 fits 3 m · from 80 hp 1,100 kg | from 80 | 3 | 1,100 | Request a quote | |
| 04 | LDN-4 fits 4 m · from 110 hp 1,450 kg | from 110 | 4 | 1,450 | Request a quote | |
| LDN Strong mounted stubble cultivator on damper legs 5 models | ||||||
| 01 | Strong 20, 2 m fits 2 m · from 65 hp 890 kg | from 65 | 2 | 890 | Request a quote | |
| 02 | Strong 25, 2.5 m fits 2.5 m · from 75 hp 1,110 kg | from 75 | 2.5 | 1,110 | Request a quote | |
| 03 | Strong 30, 3 m fits 3 m · from 90 hp 1,320 kg | from 90 | 3 | 1,320 | Request a quote | |
| 04 | Strong 35, 3.5 m fits 3.5 m · from 105 hp 1,490 kg | from 105 | 3.5 | 1,490 | Request a quote | |
| 05 | Strong 40, 4 m fits 4 m · from 120 hp 1,730 kg | from 120 | 4 | 1,730 | Request a quote | |
